Michael McFadyen's Scuba Diving Web Site
Home · Contact Me · Sydney Reef Dive Sites · Sydney Shipwrecks · NSW Dive Sites · Australian Dive Sites · Overseas Dive Sites · 4WD Trips · Weather · Search 10 September 2010 07:01
Navigation
Home

General
About Me
My Diving
FAQ
Downloads
Web Links - Dive Clubs
St George Scuba Club
Some of my Best Photos
Contact Me

Dive Sites
Sydney Reef Dive Sites
Sydney Shipwrecks
NSW Dive Sites
Sydney Shipwreck Summary
NSW Shipwreck GPS/Marks
Australian Dive Sites
Overseas Dive Sites
Aircraft I have Dived

Dive Related Equipment
Bauer Compressor
My Camera Setup
My Boat
My Dive Gear
GPS and Diving
Make Your Own Car Tank Rack

Marine Life
Rarer Sydney Marine Life
Bare Island Pygmy Pipe Horses
Bare Island Sea Horses
Bare Island Nudibranchs
Bare Island Marine Life
Encounter with Southern Right Whale and Calf

Other Dive Info
Visibility in Sydney
Diving Weather and Sea Conditions
Tide Tables
Dive Incidents
Dive Book Reviews
Site Map
Noel Hitchins 1951-2005
Lloyd Bridges - Mike Nelson in Sea Hunt
Login
Username

Password



Forgotten your password?
Request a new one here.
Michael and Kelly's 4WD Trips
Click here for a list of our Four Wheel Drive and Camping Trips.
Home Brewing
Click here for an article about Home Brewing.
Current Kirrawee Weather
A summary of the current weather conditions at our house at Kirrawee, Sydney, is below. Click here for more Detailed Diving Weather and Conditions. Weather from Michael McFadyen's Tempe Weather Station


Conditions at
6:59 on 10/9/10

 
Temperature 10.4°C
Humidity 84%
Barometer 1000.38hPa
Rate 0.046hPa/hr
Wind Speed: 0 km/hr
Wind Direction SE
Rainfall for Today 0.00mm
Rainfall last hour 0.00 mm
Rainfall last 24 hours 0.00 mm
Rainfall at Start of Month 0.00 mm
Rainfall this Year 0.00 mm
Today's Extremes
High Temperature 12.8°C at 0:00
Low Temperature 10.4°C at 5:51
Peak Wind Gust 0km/hr at 0:00
Weather from Michael McFadyen's Kirrawee Weather Station
Yesterday's Extremes
High Temperature 17.9°C at 13:39
Low Temperature 7.3°C at 5:14
Rainfall at Start of Yesterday 0.00 mm
Rainfall at End of Yesterday 0.00 mm
Weather from Michael McFadyen's Tempe Weather Station
Astronomical Data
Sunrise 6:05
Sunset 17:45
Moonrise 6:40
Moonset 19:56

Sydney Dive Site Hints
"The SS Tuggerah has massive fishlife"
My 2010 Dives
Michael McFadyen's Scuba Diving - My 2010 Dives VISIBILITY:

  • Shithouse - less than 2 m
  • Very Poor - 2 to 4 m
  • Poor - 4 to 6 m
  • Fair - 7 to 10 m
  • Good - 10 to 15 m
  • Very Good - 15 to 24 m
  • Excellent - 25 to 30 m
  • Very Excellent - 30 m+
  • Dive Date Site Location Type Time In Time Depth
    (m)
    Weather Seas Visibility Air
    Temp
    °C
    Water Temp
    °C
    2,928 03-Jan-10 Shiprock Sydney Reef 10:57 AM 1:05 18.2 Raining Millpond Seas Very good 21 21.0
    2,929 06-Jan-10 Pizza Reef Sydney Reef 8:52 AM 0:37 26.1 Overcast Slight Seas Very good 19 17.0
    2,930 06-Jan-10 Shiprock Sydney Reef 7:55 PM 0:52 15.7 Overcast Millpond Seas Very poor 23 21.0
    2,931 07-Jan-10 Camp Cove Sydney Reef 7:55 PM 0:57 5.5 Fine Millpond Seas Poor 23 22.0
    2,932 09-Jan-10 SS Undola Sydney Wreck 9:08 AM 0:51 44.6 Fine Millpond Seas Very good 28 16.8
    2,933 10-Jan-10 Middle Ground Sydney Reef 9:03 AM 0:34 32.4 Fine Millpond Seas Good 27 16.4
    2,934 11-Jan-10 Bare Island Isolated Reefs Sydney Reef 6:51 PM 0:56 18.8 Fine Millpond Seas Fair 25 18.8
    2,935 13-Jan-10 Six Fathom Reef Sydney Reef 9:09 AM 0:50 25.2 Fine Calm Seas Good 27 16.2
    2,936 14-Jan-10 Clifton Gardens/Chowder Bay Sydney Reef 7:41 PM 0:55 13.1 Overcast Millpond Seas Poor 23 21.6
    2,937 16-Jan-10 Pizza Reef Sydney Reef 8:36 AM 0:36 27.4 Overcast Millpond Seas Good 24 18.4
    2,938 17-Jan-10 The Leap Sydney Reef 9:05 AM 0:59 22.2 Fine Calm Seas Good 26 17.2
    2,939 23-Jan-10 One Spot Reef Sydney Reef 9:12 AM 0:48 21.4 Overcast Calm Seas Poor 32 16.4
    2,940 24-Jan-10 Bare Island Right Sydney Reef 1:35 PM 0:38 14.6 Overcast Slight Seas Shithouse 23 21.2
    2,941 25-Jan-10 SS Tuggerah Sydney Wreck 9:08 AM 0:52 47.0 Overcast Millpond Seas Very good 22 16.8
    2,942 26-Jan-10 Inscription Point Sydney Reef 8:57 AM 0:57 15.3 Overcast Calm Seas Fair 25 20.0
    2,943 30-Jan-10 Kiama Point Kiama Reef 9:58 AM 0:47 16.5 Overcast Millpond Seas Very good 22 22.8
    2,944 31-Jan-10 The Olgas Kiama Reef 9:00 AM 0:40 24.2 Overcast Slight Seas Good 25 18.0
    2,945 31-Jan-10 Blind Shark Reef Kiama Reef 11:41 AM 0:37 17.5 Overcast Slight Seas Good 28 20.4
    2,946 4-Feb-10 Shiprock Sydney Reef 7:14 PM 0:56 15.9 Overcast Millpond Seas Fair 24 24.4
    2,947 6-Feb-10 Shiprock Sydney Reef 9:12 AM 1:07 16.0 Raining Millpond Seas Fair 22 23.2
    2,948 7-Feb-10 Shiprock Sydney Reef 10:26 AM 1:08 15.9 Overcast Millpond Seas Fair 22 23.6
    2,949 11-Feb-10 Shiprock Sydney Reef 7:53 PM 1:11 16.6 Fine Millpond Seas Fair 25 24.0
    2,950 13-Feb-10 SS Tuggerah Sydney Wreck 8:50 AM 0:50 47.4 Raining Slight Seas Very good 25 15.5
    2,951 14-Feb-10 Shiprock Sydney Reef 9:20 AM 1:17 17.8 Overcast Millpond Seas Good 23 21.8
    2,952 17-Feb-10 Shiprock Sydney Reef 10:52 AM 1:15 17.4 Fine Millpond Seas Poor 25 22.8
    2,953 20-Feb-10 Osborne Shoals Sydney Reef 8:34 AM 0:57 21.2 Fine Slight Seas Poor 24 21.8
    2,954 21-Feb-10 SS Undola Sydney Wreck 9:00 AM 0:45 44.5 Fine Calm Seas Good 25 14.0!
    2,955 25-Feb-10 Bare Island Right Sydney Reef 7:43 PM 0:18 10.8 Fine Rough Seas Shithouse 25 21.3
    2,956 27-Feb-10 SS Hilda Sydney Wreck 8:41 AM 0:10 26.3 Fine Calm Seas Very Good 25 19.3
    2,957 27-Feb-10 Voodoo Sydney Reef 9:22 AM 0:35 27.2 Fine Calm Seas Poor 27 17.8
    2,958 28-Feb-10 Shiprock Sydney Reef 8:40 AM 1:05 18.0 Fine Millpond Seas Good 25 22.0
    2,959 3-Mar-10 Barrens Hut/The Split Sydney Reef 9:00 AM 0:38 26.8 Overcast Calm Seas Fair 22 20.8
    2,960 4-Mar-10 Oak Park to Bass and Flinders Sydney Reef 7:29 PM 0:52 8.1 Overcast Calm Seas Poor 23 22.5
    2,961 6-Mar-10 Kiama Point Kiama Reef 9:29 AM 0:49 15.4 Fine Slight Seas Good 22 19.5
    2,962 6-Mar-10 Blue Pool Robertson/Kiama Lake 2:03 PM 0:20 4.0 Fine Millpond Seas Poor 25 16.8
    2,963 11-Mar-10 Shiprock Sydney Reef 6:39 PM 1:01 17.5 Raining Millpond Seas Poor 21 20.5
    2,964 13-Mar-10 Middle Ground Sydney Reef 8:28 AM 0:30 32.8 Overcast Rough Seas Good 18 17.8
    2,965 14-Mar-10 Bare Island Right Sydney Reef 9:09 AM 0:46 15.1 Fine Slight Seas Poor 20 20.0
    2,966 17-Mar-10 SS Tuggerah Sydney Wreck 9:09 AM 0:50 47.8 Fine Millpond Seas Very good 22 14.8
    2,967 18-Mar-10 Bare Island Deep Wall Sydney Reef 7:28 PM 0:51 17.8 Fine Millpond Seas Fair 24 20.0
    2,968 21-Mar-10 SS Tuggerah Sydney Wreck 8:45 AM 0:49 47.0 Overcast Calm Seas Very good 22 15.0
    2,969 25-Mar-10 Bare Island Right Sydney Reef 7:26 PM 0:53 12.2 Fine Calm Seas Fair 24 19.5
    2,970 28-Mar-10 Shiprock Sydney Reef 7:30 AM 1:03 17.7 Fine Millpond Seas Good 20 21.5
    2,971 10-Apr-10 SS Tuggerah Sydney Wreck 9:00 AM 0:50 47.2 Fine Calm Seas Good 20 18.3
    2,972 11-Apr-10 Whale Watching Platform Sydney Reef 8:22 AM 0:45 23.8 Fine Calm Seas Excellent 21 21.0
    2,973 15-Apr-10 Bare Island Deep Wall Drift Sydney Reef 7:34 PM 1:01 20.1 Fine Calm Seas Very good to poor 20 20.3
    2,974 17-Apr-10 SS Kelloe Sydney Wreck 8:49 AM 0:50 50.7 Fine Slight Seas Very good 22 18.8
    2,975 17-Apr-10 Inscription Point Sydney Reef 6:25 PM 0:52 14.7 Fine Calm Seas Very good 22 20.8
    2,976 23-Apr-10 Fish and Chips South West Rocks Reef 9:25 AM 0:51 32.1 Fine Calm Seas Very good 22 24.0
    2,977 23-Apr-10 Fish Rock Cave South West Rocks Reef 11:19 AM 1:03 25.1 Fine Calm Seas Very good 24.0 24.
    2,978 24-Apr-10 Fish and Chips South West Rocks Reef 8:06 AM 0:47 32.8 Overcast Calm Seas Very good 22.0 23.2
    2,979 24-Apr-10 Fish and Chips South West Rocks Reef 9:57 AM 0:52 29.4 Overcast Calm Seas Very good 24.0 23.6
    2,980 25-Apr-10 Fish and Chips South West Rocks Reef 8:03 AM 0:51 29.0 Overcast Calm Seas Very good 21.0 23.2
    2,981 25-Apr-10 The Aquarium South West Rocks Reef 9:56 AM 0:56 25.4 Overcast Calm Seas Very good 24.0 23.2
    2,982 29-Apr-10 Bare Island Deep Wall Drift Sydney Reef 7:33 PM 1:00 19.9 Fine Calm Seas Excellent with some poor 21 19.8
    2,983 5-May-10 The Balcony Sydney Reef 9:15 AM 1:00 21.8 Raining Millpond Seas Very good 16 21.0
    2,984 6-May-10 Windy Point Sydney Reef 7:21 PM 0:56 12.6 Fine Millpond Seas Very good 15 21.5
    2,985 8-May-10 Barrens Hut/The Split Sydney Reef 9:10 AM 0:41 26.0 Fine Millpond Seas Very good 18 21.5
    2,986 12-May-10 Middle Ground Sydney Reef 8:35 AM 0:28 32.0 Fine Very large Seas Poor 16 21.5
    2,987 13-May-10 Shiprock Sydney Reef 7:40 PM 0:40 16.1 Raining Millpond Excellent shallow/Shithouse Deep 16 19.3
    2,988 15-May-10 Shiprock Sydney Reef 8:41 AM 0:55 17.6 Fine Millpond Poor 12 18.5
    2,989 16-May-10 Shiprock Sydney Reef 9:39 AM 0:53 17.4 Fine Millpond Poor 12 18.0
    2,990 24-May-10 MV Semle Federsen Port Vila, Vanuatu Wreck 8:53 AM 0:51 48.4 Fine Millpond Excellent 28 27.6
    2,991 24-May-10 Honeybone Port Vila, Vanuatu Reef 10:39 AM 0:58 23.9 Fine Millpond Good 30 27.6
    2,992 25-May-10 The Cathedral to Pango Point Port Vila, Vanuatu Reef 8:57 AM 1:04 23.2 Fine Millpond Excellent 30 27.6
    2,993 25-May-10 Pango Wall Port Vila, Vanuatu Reef 10:53 AM 0:57 23.7 Fine Millpond Very Good 32 27.6
    2,994 26-May-10 Qantas Sandringham Flying Boat VH-EBW Port Vila, Vanuatu Plane 8:09 AM 0:29 38.5 Overcast Millpond Fair 26 27.2
    2,995 26-May-10 MV Konanda Port Vila, Vanuatu Wreck 9:37 AM 0:50 25.6 Overcast Millpond Good 28 27.6
    2,996 27-May-10 Star of Russia Port Vila, Vanuatu Wreck 8:22 AM 0:38 33.7 Fine Millpond Fair 30 27.6
    2,997 27-May-10 Konanda Wall Port Vila, Vanuatu Reef 10:01 AM 1:00 26.3 Fine Millpond Very Good 32 27.6
    2,998 28-May-10 Hat Island East Havannah Harbour, Vanuatu Reef 11:09 AM 1:01 32.5 Fine Millpond Very Excellent 32 28.0
    2,999 28-May-10 Pauls Rock Havannah Harbour, Vanuatu Reef 2:24 PM 0:55 26.0 Fine Millpond Excellent 30 28.0
    3,000 - Yahoo 29-May-10 MV Semle Federsen Port Vila, Vanuatu Wreck 8:47 AM 0:28 49.1 Fine Millpond Very excellent 32 27.2
    3,001 29-May-10 Twin Bommies Port Vila, Vanuatu Reef 10:52 AM 0:57 24.7 Fine Millpond Very good 32 28.0
    3,002 6-Jun-10 Shiprock Sydney Reef 3:27 PM 0:53 17.4 Raining Millpond Fair 13 18.2
    3,003 9-Jun-10 Middle Ground Sydney Reef 9:01 AM 0:30 32.6 Fine Large Good 10 19.0
    3,004 12-Jun-10 Middle Ground Sydney Reef 8:30 AM 0:26 32.0 Fine Rough Good 12 19.0
    3,005 13-Jun-10 Shiprock Sydney Reef 8:47 AM 1:10 17.1 Fine Millpond Good 10 17.0
    3,006 14-Jun-10 Shiprock Sydney Reef 9:30 AM 1:00 17.1 Fine Millpond Good 12 16.8
    3,007 19-Jun-10 SS Kelloe Sydney Wreck 9:09 AM 1:00 52.2 Fine Millpond Good 12 17.3
    3,008 20-Jun-10 Shiprock Sydney Reef 3:15 PM 0:48 17.4 Fine Millpond Good 18 16.2
    3,009 24-Jun-10 Shiprock Sydney Reef 6:48 PM 0:51 17.3 Fine Millpond Good 12 16.5
    3,010 26-Jun-10 Marley Point Sydney Reef 8:35 AM 0:55 23.4 Overcast Millpond Excellent 10 17.3
    3,011 27-Jun-10 Old Mans Hat Sydney Reef 8:44 AM 0:45 23.4 Overcast Rough Very Good 8 17.3
    3,012 30-Jun-10 Pizza Reef Sydney Reef 9:12 AM 0:35 27.4 Fine Calm Excellent 5 17.3
    3,013 1-Jul-10 Shark Point/Clovelly Pool Sydney Reef 7:34 PM 0:20 8.1 Fine Millpond Excellent 10 16.3
    3,014 3-Jul-10 Middle Ground Sydney Reef 9:03 AM 0:30 32.3 Fine Rough Good 10 16.8
    3,015 4-Jul-10 The Colours Sydney Reef 8:28 AM 0:30 30.1 Fine Rough Very Good 12 17.0
    3,016 5-Jul-10 The Leap Sydney Reef 12:48 PM 1:01 22.8 Raining Calm Very Excellent 13 17.0
    3,017 10-Jul-10 Barrens Hut/The Split Sydney Reef 9:06 AM 0:41 26.6 Overcast Calm Excellent 12 17.8
    3,018 13-Jul-10 Shark Point Sydney Reef 10:38 AM 0:42 26.0 Fine Calm Excellent 16 17.3
    3,019 14-Jul-10 Hungry Jacks Sydney Reef 9:11 AM 0:39 27.5 Fine Calm Very good 14 17.0
    3,020 17-Jul-10 Barrens Hut/The Split Sydney Reef 9:12 AM 0:36 26.5 Fine Rough Good 12 18.0
    3,021 18-Jul-10 SS Birchgrove Park Sydney Wreck 8:08 AM 1:06 50.4 Fine Millpond Very Good 10 16.8
    3,022 22-Jul-10 Shiprock Sydney Reef 5:51 PM 0:49 17.4 Raining Millpond Good 13 15.2
    3,023 24-Jul-10 Pizza Reef Sydney Reef 9:05 AM 0:35 26.9 Overcast Rough Very Good 12 16.4
    3,024 30-Jul-10 Bare Island Isolated Reefs Sydney Reef 10:33 AM 0:54 19.8 Fine Calm Very Good 17 15.6
    3,025 31-Jul-10 Bare Island Isolated Reefs Sydney Reef 10:59 AM 0:55 19.2 Fine Calm Very Good 18 16.4
    3,026 1-Aug-10 Shiprock Sydney Reef 12:03 PM 0:49 17.1 Fine Millpond Very Good 19 16.4
    3,027 2-Aug-10 Yena Wall Sydney Reef 10:14 AM 0:47 17.7 Raining Millpond Very Good 14 15.6
    3,028 3-Aug-10 Shiprock Sydney Reef 1:43 PM 1:00 17.4 Overcast Calm Poor 13 15.2
    Return to Dive Log Index.

    Copyright © Michael McFadyen 1990 to 2010
    Non-commercial use of an article or photograph is permitted with appropriate URL reference to this site.
    Dive shops, dive operators, publications and government departments cannot use anything without first seeking and receiving approval from Michael McFadyen.
    Wholly thought up, designed, constructed and funded by Michael McFadyen
    without any help from the Australian Dive Industry since 1996!