|
Michael McFadyen's Scuba Diving - A Summary of my Diving
The following is a summary of my diving as at 23 October 2025. I have done 165 dives this year. I have now done over 5,000 dives!
DIVES PER YEAR - Click on the year to see dives for that year in PDF format
Notes:
* I travelled to the UK and Ireland for a month
** I did not dive for almost 3 months due to ear damage
*** I travelled to Cape York for 5 weeks
**** I travelled to Central Australia for 5 weeks
# I did not dive for 6 weeks after becoming sick while diving
## Low number due to moving to new house
### Went to outback Queensland and South Australia for 13 weeks during Covid
#### Terrible weather for most of the year and no diving for 2 months due to hurt ear
@@ Went sailing to North Queensland for 6 months
DIVES PER MONTH
| Month | Number of dives | Month | Number of dives |
| January | 4851 | July | 2864 |
| February | 404 | August | 3424 |
| March | 4372 | September | 408 |
| April | 4502 | October | 5455 |
| May | 454 | November | 4735 |
| June | 4223 | December | 396 |
Notes:
- High number due to having a week's holiday at this time of year.
- High number due to Easter Dive Weekends.
- High number due to June Long Weekend and some years a week's dive holiday.
- Low number due to Trips to UK and Ireland during these months, a trip to Cape York, two trips to Central Australia, recovery from an operation, some skiing holidays and general colder weather.
- High number due to traditionally taking overseas diving holidays during these months.
TYPES OF DIVE (Reef or Wreck)
| Type | Number of dives Note: Some are multi type |
| Reef | 4,309 | |
| Wreck | 769 |
| Lake/Quarry | 3 |
| Plane | 26 |
| Cave | 4 |
TYPE OF DIVES (Shore or Boat)
| Type | Number of dives |
| Boat | 3,031 |
| Shore | 2,070 |
| Night | 471 |
DEPTH OF DIVES
| Depth | Number of dives |
| >30 metres | 1,056 |
| >40 metres | 500 |
| >50 metres | 121 |
| >60 metres | 26 |
DIVE LOCATIONS
| Location | Number of dives |
| Sydney | 3,293 |
| Indonesia | 204 |
| South West Rocks | 164 |
| Queensland | 147 |
| Solitary Islands | 132 |
| Jervis Bay | 132 |
| Vanuatu | 122 |
| Philippines | 109 |
| Port Stephens/Nelson Bay | 104 |
| Chuuk Lagoon | 98 |
| Papua New Guinea | 71 |
| Shellharbour | 71 |
| Solomon Islands | 63 |
| Eden/Merimbula | 42 |
| Central Coast | 37 |
| Batemans Bay | 31 |
| New Zealand | 29 |
| Wollongong | 29 |
| Ulladulla | 26 |
| Tasmania | 23 |
| Norway | 19 |
| Forster | 18 |
| South Australia | 18 |
| United Kingdom | 16 |
| Byron Bay | 14 |
| Seal Rocks | 10 |
| Lord Howe Island | 10 |
| Rarotonga, Cook Islands | 10 |
| New Caledonia | 8 |
| Western Australia | 5 |
| Brazil | 2 |
SYDNEY REEF DIVES
| Sydney Reef Dives | Number of dives |
| Sydney Reef Total | 2,880 |
| Bare Island | 692 |
| Shiprock | 275 |
| The Split | 192 |
| Barrens Hut | 187 |
| Middle Ground | 169 |
| Pizza Reef | 167 |
| Inscription Point | 160 |
| Oak Park | 75 |
| Six Fathom Reef | 69 |
| The Leap | 55 |
| Henry Head | 53 |
| Marley Point | 49 |
| Shark Point | 49 |
| Camp Cove | 46 |
| The Monuments | 46 |
| Osborne Shoals | 42 |
| Lilli Pilli | 32 |
| The Balcony | 31 |
| M & K Reef | 25 |
| Clifton Gardens | 24 |
| Magic Point Sharks | 22 |
| Parsley Bay | 22 |
| Bypass Reef | 21 |
| Thompsons/Gordons Bay | 20 |
| Mahon Pool | 17 |
| North Bondi | 15 |
| Voodoo | 13 |
| Little Bay | 13 |
| South Maroubra | 13 |
| Tumbledown | 12 |
SYDNEY WRECK DIVES
MY BUDDIES
NOTE:I have done 172 solo dives
| Diver | Dives | Diver | Dives | Diver | Dives |
| Kelly McFadyen | 1,067 | | | Therese Duncan | 19 |
| Eddy Labour | 349 | | | Ross Mackay | 19 |
| Ron Walsh | 302 | Carole Harris | 46 | Mark Simpson | 19 |
| John McPherson | 294 | Mike Scotland | 45 | Nick Windle | 18 |
| Andreas Thimm | 268 | | | Dave Casburn | 18 |
| Les Caterson | 208 | | | Colette Wasson | 17 |
| Donna Cassidy-Walsh | 177 | Gary Perkins | 43 | Jo Edney | 17 |
| Ian Gowan | 154 | John Conolly | 43 | Kristin Johnson | 17 |
| Kim Dinh | 143 | | | Shaun Reynolds | 16 |
| Heinz Bendinger | 134 | Peter Trayhurn | 41 | Stacey Bryce | 16 |
| Daryl Gibbs | 118 | | | | 18 |
| Eddie Ivers | 93 | Bram Harris | 39 | | |
| John Fowden | 79 | Leon Betts | 38 | John Gordon | 16 |
| John Beddie | 72 | Bob Trudgeon | 33 | | |
| Gwen Corbett | 72 | Leo Bergagnin | 32 | Dick Fish | 18 |
| Gary Dunnett | 72 | Simon Hoad | 32 | Ross McCulloch | 16 |
| | Geoff Ward | 32 | Paul Pacey | 17 |
| Adam Florence | 67 | Ken Ridley | 30 | Zorka Jakupec | 15 |
| Stephen McFadyen | 63 | Tim Rigg | 29 | Chris Connell | 15 |
| | Robyn Hewitt | 28 | Mark Ranft | 14 |
| Eda di Camillio | 63 | Keith Edwards | 28 | Reka Spillano | 14 |
| Tamara Fleet | 55 | | | Ahmad Omran | 14 |
| John Prior | 54 | Phil Rose | 27 | Jodi Watchorn | 14 |
| Phil Short | 52 | Brian Bennett | 26 | Shaun Hampton | 14 |
| Kyle Hendry | 51 | Michael Wright | 24 | John Black | 13 |
| Peter Flockart | 49 | Riki Virc | 22 | Garry Rowe | 13 |
| Mandy Durand | 48 | Robbie Mapstone | 22 | | |
| Jason Coombs | 46 | Gail McFadyen | 22 | Steve Shaw | 12 |
| Sheila Baldock | 46 | Carol Martin | 22 | | |
| Le Hammer | 45 | Paul Wildish | 21 | Brian Clark | 11 |
| Dave Burns | 45 | Joel Santiago | 21 | Russell Stoker | 11 |
| | Vicki Swinnerton | 20 | Glenn Townsend | 11 |
| | Terry Bartlett | 19 | Rhonda Kay | 11 |
INTERSTATE AND OVERSEAS DIVE TRIPS
| Date | Country/State of Oz | Location |
| August 1988 | French Polynesia | Moorea |
| June 1989 | Queensland | Heron Island |
| October 1989 | Queensland | Heron Island |
| September/October 1991 | Vanuatu | Port Vila and Santo |
| November 1991 | Federated States of Micronesia | Chuuk |
| November 1991 | Palau | Palau | | April 1992 | New Zealand | Poor Knights |
| August 1992 | Solomon Islands | Honiara |
| October 1993 | New Caledonia | Isle of Pines, Noumea and North Grande Terre |
| February 1994 | Federated States of Micronesia | Chuuk |
| February 1995 | Papua New Guinea | Madang and Tufi |
| August 1995 | Ireland | Tralee |
| September 1995 | Vanuatu | Port Vila and Santo |
| October 1996 | Papua New Guinea | Madang |
| March 1997 | Philippines | Coron, Cebu and Bohol |
| November 1997 | Federated States of Micronesia | Chuuk |
| March 1998 | Australia | Northern Territory - Darwin |
| June 1998 | Australia | Western Australia - Perth and Dunsborough |
| October 1998 | Vanuatu | Santo | | September 1999 | Vanuatu | Santo |
| October 2000 | Norway | Runde Island | | October 2001 | Solomon Islands | Gizo and Tulaghi |
| October 2002 | Vanuatu | Santo |
| February 2003 | South Australia | Fleurieu Peninsula |
| November 2003 | Papua New Guinea | Port Moresby |
| September 2004 | Federated States of Micronesia | Chuuk |
| February 2005 | Melbourne, Victoria | Portsea |
| June 2005 | Cook Islands | Rarotonga |
| September 2005 | Federated States of Micronesia | Chuuk |
| November 2006 | Queensland | Osprey Reef and Ribbon Reefs |
| December 2006 | Queensland | Gold Coast |
| May/June 2007 | Vanuatu | Port Vila and Santo |
| October 2007 | Queensland | Osprey Reef and Ribbon Reefs |
| February 2008 | Tasmania | Rocky Cape, Hobart, Eaglehawk Neck, Bicheno and other locations |
| September 2008 | Papua New Guinea | Rabaul and Kavieng |
| February/March 2009 | Tasmania | Eaglehawk Neck, Bicheno |
| September 2009 | Solomon Islands | Tulaghi and Honiara |
| May 2010 | Vanuatu | Port Vila | | March 2011 | New Zealand | Poor Knights and Bay of Islands |
| October/November 2011 | Federated States of Micronesia | Chuuk |
| November 2011 | USA | Guam | | February 2012 | USA | Alabama |
| September 2012 | Indonesia | Bali (Tulamben) and Komodo |
| August 2013 | Scotland | Scapa Flow |
| August 2013 | England | Swanage wrecks |
| August 2014 | Indonesia | Bali (Tulamben) |
| November 2014 | Queensland | Townsville (SS Yongala and GBR) |
| July to September 2015 | Queensland | Great Barrier Reef (on my yacht) and SS Yongala |
| November 2016 | Queensland | Cape York area |
| May to September 2017 (on my yacht) | Queensland | Great Barrier Reef |
| December 2018 | South America | Arraial do Cabo near Rio de Janerio in Brazil |
| March 2020 | Philippines | Ticao Island |
| April 2022 | South Australia | Great White Sharks - Port Lincoln |
| May 2022 | NSW | Lord Howe Island |
| April/May 2023 | Indonesia | Tulamben |
| August/September 2023 | Philippines | Anilao and Puerto Galera |
| April/May 2024 | Indonesia | Tulamben/Amed |
| October 2024 | Philippines | Dumaguete |
| April 2025 | Melbourne, Victoria | Various |
| May/June 2025 | Indonesia | Tulamben |
| October 2025 | Philippines | Anilao |
| May/June 2026 | Indonesia | Tulamben - booked |
| November 2026 | Maldives | Possible |
| July 2027 | Egypt | Red Sea? |
Return to About Me Page. |