Michael McFadyen's Scuba Diving Web Site
Home · Contact Me · Sydney Reef Dive Sites · Sydney Shipwrecks · NSW Dive Sites · Australian Dive Sites · Overseas Dive Sites · Dive Accidents and Incidents · My Yachting Adventures · 4WD Trips · Weather · Search 30 May 2023 11:23
Navigation
Home

General
About Me
My Diving
FAQ
Downloads
Web Links - Dive Clubs
St George Scuba Club
Some of my Best Photos
Contact Me

Dive Sites
Sydney Reef Dive Sites
Sydney Shipwrecks
Sydney Dive Visibility, Swell and Temps
Kelly Talking on ABC Sydney about Shipwrecks
NSW Dive Sites
Sydney Shipwreck Summary
NSW Shipwreck GPS/Marks
Australian Dive Sites
Overseas Dive Sites
Aircraft I have Dived
Old Bottles
Free Shipwreck Books

Dive Related Equipment
Shearwater Predator and Heinrichs Weikamp OSTC 2N
Uwatec Aladin Dive Computers
Apollo AV1 Underwater Scooter
Bauer Compressor
DIY Oxygen Stick - Nitrox
GoPro HD Hero Video Camera
My Camera Setup
Purchase of New Dive Boat
My Dive Boat - Mak Cat
My Old Dive Boat - Le Scat
My Dive Gear
GPS and Diving
Make Your Own Car Tank Rack

Marine Life
Rarer Sydney Marine Life
Bare Island Pygmy Pipe Horses
Bare Island Sea Horses
Bare Island Nudibranchs
Bare Island Marine Life
Encounter with Southern Right Whale and Calf

Other Dive Info
How Weather Affects Diving in Sydney
Visibility and Wave Averages in Sydney
Waves and Diving
Diving Weather and Sea Conditions
Tide Tables
Dive Accidents and Incidents
Dive Book Reviews
Site Map
Noel Hitchins 1951-2005
Lloyd Bridges - Mike Nelson in Sea Hunt
My Yachting Adventures
Below is a list of links to the main pages about my yacht, Catlypso and My Yachting Adventures:
  • Purchase of Catlypso
  • Details about Catlypso
  • Cleaning/Repairing Catlypso
  • My Yachting Adventures.
  • Login
    Username

    Password



    Forgotten your password?
    Request a new one here.
    Michael's 4WD Trips
    Click here for a list of my Four Wheel Drive and Camping Trips.
    Home Brewing
    Click here for an article about Home Brewing.
    Sydney Dive Site Hints
    "Middle Ground has excellent fishlife, including wobbegong sharks"
    My 2023 Dives
    Michael McFadyen's Scuba Diving - My 2023 Dives VISIBILITY:

  • Shithouse - less than 2 m
  • Very Poor - 2 to 4 m
  • Poor - 4 to 6 m
  • Fair - 7 to 10 m
  • Good - 10 to 15 m
  • Very Good - 15 to 24 m
  • Excellent - 25 to 30 m
  • Very Excellent - 30 m+
  • Dive Date Site Location Type Time In Time Depth
    (m)
    Weather Seas Visibility Air
    Temp
    °C
    Water Temp
    °C
    4,563 10-Jan-23 Inscription Point Sydney Reef 9:13 AM 1:14 14.9 Fine Calm Fair 23 21.5
    4,564 11-Jan-23 Old Mooring Shellharbour Reef 9:04 AM 0:33 30.4 Overcast Slight Excellent 23 20.4
    4,565 11-Jan-23 Coral Rock Shellharbour Reef 11:13 AM 0:40 24.0 Overcast Slight Excellent 25 22.2
    4,566 12-Jan-23 Bare Island Deep Wall Sydney Reef 7:40 AM 1:12 18.4 Overcast Calm Poor 23 21.9
    4,567 13-Jan-23 Bare Island Deep Wall Sydney Reef 8:44 AM 1:22 18.2 Fine Calm Good 24 20.6
    4,568 15-Jan-23 Bare Island 15 Metre Reef Sydney Reef 8:11 AM 1:12 15.7 Fine Millpond Fair 25 19.1
    4,569 17-Jan-23 Bare Island Right Sydney Reef 9:24 AM 1:17 14.6 Fine Calm Poor 27 18.5
    4,570 18-Jan-23 Bare Island Right Sydney Reef 8:29 AM 1:19 15.0 Fine Millpond Poor 25 18.8
    4,571 24-Jan-23 Bushrangers Bay Shellharbour Reef 9:44 AM 0:55 17.3 Fine Millpond Very good 23 22.5
    4,572 24-Jan-23 The Gravel Loader Shellharbour Reef 12:58 PM 1:06 11.3 Fine Calm Poor 27 22.9
    4,573 25-Jan-23 Bare Island Deep Wall Sydney Reef 9:11 AM 1:23 19.2 Fine Calm Fair 23 21.3
    4,574 26-Jan-23 The Monuments Sydney Reef 8:34 AM 1:05 12.7 Fine Calm Poor to Fair 25 21.2
    4,575 28-Jan-23 Bare Island Right Sydney Reef 8:13 AM 1:30 15.5 Fine Calm Very Poor 25 22.4
    4,576 29-Jan-23 Bare Island Right Sydney Reef 8:19 AM 1:23 15.8 Overcast Calm Poor 25 22.2
    4,577 2-Feb-23 Bushrangers Bay Shellharbour Reef 8:39 AM 1:05 18.5 Fine Millpond Fair 24 22.4
    4,578 4-Feb-23 Bare Island Right Sydney Reef 8:32 AM 1:11 17.0 Fine Slight Fair 22 21.0
    4,579 6-Feb-23 Fly Point Port Stephens Reef 9:40 AM 1:21 22.0 Fine Millpond Good 26 23.3
    4,580 7-Feb-23 The Pipeline Port Stephens Reef 10:18 AM 1:28 13.1 Fine Millpond Good 25 23.3
    4,581 8-Feb-23 Fly Point Port Stephens Reef 10:38 AM 1:30 17.1 Fine Millpond Fair 27 23.3
    4,582 9-Feb-23 Little Beach Port Stephens Reef 11:07 AM 1:32 12.7 Overcast Millpond Fair 27 22.8
    4,583 10-Feb-23 Fly Point Port Stephens Reef 11:35 AM 1:32 17.0 Fine Millpond Good 25 21.8
    4,584 11-Feb-23 Bare Island Deep Wall Sydney Reef 8:30 AM 1:23 18.1 Fine Slight Fair 24 18.7
    4,585 11-Feb-23 Bare Island Isolated Reefs Sydney Reef 11:15 AM 1:06 18.6 Fine Slight Fair 26 18.6
    4,586 17-Feb-23 Bare Island Isolated 1 Sydney Reef 9:28 AM 1:40 16.8 Fine Millpond Poor 25 21.1
    4,587 19-Feb-23 Inscription Point Sydney Reef 8:39 AM 1:05 15.4 Fine Calm Fair 22 17.9
    4,588 21-Feb-23 Bare Island Deep Wall Sydney Reef 9:56 AM 1:20 20.1 Fine Calm Poor 26 19.2
    4,589 25-Feb-23 Bare Island Right Sydney Reef 8:24 AM 1:02 14.9 Fine Millpond Very Poor 22 22.3
    4,590 1-Mar-23 Inscription Point Sydney Reef 8:41 AM 1:32 13.9 Fine Millpond Fair 24 22.2
    4,591 2-Mar-23 Inscription Point Sydney Reef 8:44 AM 1:38 15.4 Overcast Calm Good 23 22.9
    4,592 4-Mar-23 Bare Island Right Sydney Reef 8:19 AM 1:00 15.9 Overcast Rough Very Poor 24 23.1
    4,593 6-Mar-23 Fly Point Port Stephens Reef 8:36 AM 1:34 18.1 Overcast Millpond Fair 24 23.2
    4,594 7-Feb-23 The Pipeline Port Stephens Reef 9:19 AM 1:18 13.5 Overcast Millpond Poor 23 21.0
    4,595 8-Feb-23 Halifax Park Port Stephens Reef 9:54 AM 0:15 21.6 Fine Millpond Fair 23 21.2
    4,596 8-Feb-23 Halifax Park Port Stephens Reef 10:18 AM 0:26 24.1 Fine Millpond Fair 23 21.3
    4,597 9-Mar-23 Little Beach Port Stephens Reef 10:27 AM 1:23 14.4 Fine Millpond Fair 24 22.6
    4,598 10-Mar-23 Fly Point Port Stephens Reef 10:52 AM 1:22 18.9 Overcast Millpond Fair 26 22.2
    4,599 11-Mar-23 Henry Head Sydney Reef 9:31 AM 0:48 22.7 Fine Calm Fair 26 19.7
    4,600 16-Feb-23 Bare Island Right Sydney Reef 9:48 AM 1:44 14.2 Fine Millpond Fair 27 23.2
    4,601 17-Feb-23 Bare Island Right Sydney Reef 8:51 AM 1:44 14.9 Fine Millpond Fair 25 22.4
    4,602 18-Mar-23 Inscription Point Sydney Reef 9:06 AM 1:28 14.5 Fine Millpond Good 24 22.2
    4,603 19-Mar-23 Bare Island Not So Deep Wall Sydney Reef 8:04 AM 0:54 16.7 Fine Millpond Good 23 19.8
    4,604 22-Mar-23 Shiprock Sydney Reef 9:44 AM 1:16 17.3 Overcast Millpond Fair 23 22.7
    4,605 23-Mar-23 Shiprock Sydney Reef 10:31 AM 1:25 18.3 Fine Millpond Fair 23 22.8
    4,606 28-Mar-23 Bare Island Right Sydney Reef 10:23 AM 1:35 14.9 Overcast Millpond Poor 24 19.5
    4,607 30-Mar-23 Bare Island Right Sydney Reef 8:38 AM 1:23 15.1 Fine Rough Poor 20 18.9
    4,608 31-Mar-23 Bare Island Right Sydney Reef 8:49 AM 1:26 14.6 Fine moderate Poor 20 19.5
    4,609 5-Apr-23 Bare Island Right Sydney Reef 8:51 AM 1:38 16.1 Overcast Calm Fair 21 21.0
    4,610 6-Apr-23 Bare Island Right Sydney Reef 8:36 AM 1:38 15.7 Overcast Calm Poor 24 21.1
    4,611 7-Apr-23 Bare Island Right Sydney Reef 8:15 AM 0:55 15.6 Overcast Rough Very Poor 21 20.8
    4,612 8-Apr-23 Inscription Point Sydney Reef 10:37 AM 1:16 14.4 Fine Millpond Good 22 21.5
    4,613 11-Apr-23 Clifton Gardens Sydney Reef 10:20 AM 1:18 9.6 Fine Millpond Poor 18 20.8
    4,614 15-Apr-23 Inscription Point Sydney Reef 9:18 AM 0:52 13.1 Fine Calm Poor 21 21.0
    4,615 16-Apr-23 Bare Island Not So Deep Wall Sydney Reef 8:22 AM 1:19 16.1 Raining Calm Good 21 21.8
    4,616 19-Apr-23 Bare Island Right Sydney Reef 9:49 AM 1:36 15.5 Fine Calm Fair 21 21.4
    4,617 21-Apr-23 Bare Island Isolated Reef 1 Sydney Reef 9:10 AM 1:22 18.2 Fine Calm Fair 20 21.2
    4,618 24-Apr-23 USS Liberty Slope Tulamben, Bali, Indonesia Reef 2:16 PM 1:00 24.7 Fine Slight Very good 29 29.6
    4,619 25-Apr-23 Gerombong Tulamben, Bali, Indonesia Reef 8:34 AM 1:07 25.9 Fine Calm Good 30 29.9
    4,620 25-Apr-23 Gerombong Tulamben, Bali, Indonesia Reef 11:06 AM 1:06 23.5 Fine Slight Good 31 29.9
    4,621 26-Apr-23 USS Liberty Slope Tulamben, Bali, Indonesia Reef 8:30 AM 1:01 25.9 Fine Calm Very good 29 29.9
    4,622 26-Apr-23 USS Liberty Slope Tulamben, Bali, Indonesia Reef 10:57 AM 1:09 25.0 Fine Slight Very good 30 30.2
    4,623 27-Apr-23 Gerombong Tulamben, Bali, Indonesia Reef 8:45 AM 1:13 26.0 Fine Millpond Very Good 30 30.2
    4,624 27-Apr-23 Gerombong Tulamben, Bali, Indonesia Reef 11:13 AM 1:15 23.2 Fine Millpond Very Good 32 30.2
    4,625 28-Apr-23 Batu Niti Tulamben, Bali, Indonesia Reef 8:49 AM 1:12 24.9 Raining Millpond Excellent 31 30.2
    4,626 28-Apr-23 Batu Niti Tulamben, Bali, Indonesia Reef 11:21 AM 1:13 22.5 Overcast Slight Excellent 31 30.2
    4,627 29-Apr-23 Batu Ringgit Tulamben, Bali, Indonesia Reef 8:48 AM 1:13 25.4 Overcast Calm Very good 29 30.0
    4,628 29-Apr-23 Batu Ringgit Tulamben, Bali, Indonesia Reef 11:12 AM 1:16 22.5 Raining Slight Very good 30 29.8
    4,629 30-Apr-23 Sidem Tulamben, Bali, Indonesia Reef 8:30 AM 1:14 25.5 Fine Millpond Very good 31 30.0
    4,630 30-Apr-23 Sidem Tulamben, Bali, Indonesia Reef 10:57 AM 1:14 22.5 Fine Millpond Very good 32 30.5
    4,631 1-May-23 Gerombong Tulamben, Bali, Indonesia Reef 8:44 AM 1:15 21.7 Raining Millpond Very Good 28 30.2
    4,632 1-May-23 Gerombong Tulamben, Bali, Indonesia Reef 11:18 AM 1:12 21.8 Fine Millpond Very Good 31 30.2
    4,633 2-May-23 Batu Ringgit Tulamben, Bali, Indonesia Reef 9:18 AM 1:15 25.2 Fine Millpond Good 29 30.3
    4,634 2-May-23 Batu Ringgit Tulamben, Bali, Indonesia Reef 11:45 AM 1:12 23.2 Fine Millpond Good 33 30.3
    4,635 3-May-23 Kebu Wreck Tulamben, Bali, Indonesia Reef 9:17 AM 0:48 34.3 Fine Moderate Good 31 30.2
    4,636 3-May-23 Kebu Artificial Reef Tulamben, Bali, Indonesia Reef 11:12 AM 0:50 24.1 Fine Moderate Very Good 31 30.4
    4,637 4-May-23 The Dropoff Tulamben, Bali, Indonesia Reef 8:57 AM 0:57 30.2 Fine Millpond Very Good 30 30.2
    4,638 4-May-23 The Dropoff Tulamben, Bali, Indonesia Reef 11:20 AM 0:55 26.4 Fine Calm Good 31 30.2
    4,639 5-May-23 Malasti Tulamben, Bali, Indonesia Reef 9:15 AM 1:10 25.6 Fine Millpond Good 30 30.1
    4,640 5-May-23 Malasti Tulamben, Bali, Indonesia Reef 11:32 AM 1:09 23.5 Fine Calm Good 31 30.2
    4,641 6-May-23 Bali Hai Tulamben, Bali, Indonesia Reef 8:31 AM 1:10 28.2 Fine Millpond Good 30 29.9
    4,642 6-May-23 Cantik Point Tulamben, Bali, Indonesia Reef 10:55 AM 1:11 26.9 Fine Calm Good 31 29.9
    4,643 7-May-23 Coral Garden Tulamben, Bali, Indonesia Reef 8:41 AM 1:10 23.9 Fine Millpond Very Good 30 30.6
    4,644 7-May-23 Liberty Slope Tulamben, Bali, Indonesia Reef 11:00 AM 1:07 26.7 Fine Millpond Very Good 31 30.7
    4,645 8-May-23 Bulakan Tulamben, Bali, Indonesia Reef 8:40 AM 1:13 25.0 Fine Millpond Good 31 30.5
    4,646 8-May-23 Bulakan Tulamben, Bali, Indonesia Reef 11:09 AM 1:14 23.3 Fine Millpond Good 31 30.5
    4,647 16-May-23 SS Tuggerah Sydney Wreck 8:33 AM 0:41 46.0 Fine Calm Poor 18 18.4

    Full profiles of all dives are visible at My Dive Profiles

    Return to Dive Log Index.

    Copyright © Michael McFadyen 1990 to 2023
    Non-commercial use of an article or photograph is permitted with appropriate URL reference to this site.
    Dive shops, dive operators, publications and government departments cannot use anything without first seeking and receiving approval from Michael McFadyen.
    This web site has been wholly thought up, designed, constructed and funded for over 25 years by Michael McFadyen
    without any help from the Australian Dive Industry since 1996!